View Details New $185,000 1 of 34 Fairmount Park | Wichita 5 beds 2 baths 1,498 sqft 0.15 acres Listing courtesy of Oricel Iron Wing of Heritage 1st Realty.
View Details New $135,000 1 of 36 Schrader Brothers | Wichita 3 beds 1 baths 1,188 sqft 0.17 acres Listing courtesy of Amanda Jolley of Heritage 1st Realty.
View Details New $145,000 1 of 26 Gentry | Wichita 2 beds 1 baths 870 sqft 0.19 acres Listing courtesy of Asa Pechin of Heritage 1st Realty.
View Details New $170,000 1 of 35 Louis 6Th | Wichita 3 beds 2 baths 1,567 sqft 0.17 acres Listing courtesy of Connie Butler of Heritage 1st Realty.
View Details New $174,900 1 of 24 Purcells | Wichita 3 beds 2 baths 1,092 sqft 0.18 acres Listing courtesy of Ashley Lill of Bricktown ICT Realty.
View Details New $325,000 1 of 36 Sycamore Pond | Wichita 4 beds 3 baths 2,240 sqft 0.24 acres Listing courtesy of Angel Moreno of Lange Real Estate.
View Details New $134,900 1 of 10 Ridgeview | Wichita 3 beds 1 baths 987 sqft 0.18 acres Listing courtesy of Lee Harp of ERA Great American Realty.
View Details $175,000 1 of 36 Matlock Mona Kay | Wichita 3 beds 1 baths 1,560 sqft 0.17 acres Listing courtesy of Justin Chandler of Berkshire Hathaway PenFed Realty.
View Details Open House $0 1 of 19 Wichita 2 units 1,150 sqft Listing courtesy of Daniel Gutierrez of Keller Williams Hometown Partners.
View Details Open House $0 1 of 27 Wichita 2 units 1,150 sqft Listing courtesy of Daniel Gutierrez of Keller Williams Hometown Partners.