View Details Open House $168,900 1 of 36 Sunnybrook | Wichita 3 beds 1 baths 1,670 sqft 0.21 acres Listing courtesy of Jason Stanton of Real Broker, LLC.
View Details New $155,000 1 of 31 Beverly Manor | Wichita 2 beds 1 baths 1,755 sqft 0.23 acres Listing courtesy of Karianne Williams of Coldwell Banker Plaza Real Estate.
View Details New $135,000 1 of 16 Eastridge | Wichita 2 beds 1 baths 821 sqft 0.21 acres Listing courtesy of Tim Drennan of Platinum Realty LLC.
View Details New $0 1 of 34 Hilltop Manor Subdivision, A Replat | Wichita 2 units 1,368 sqft Listing courtesy of Tonya Wituk of McCurdy Real Estate & Auction, LLC.
View Details New $195,000 1 of 36 Stowell | Wichita 4 beds 2 baths 2,348 sqft 0.18 acres Listing courtesy of Jack Tomlinson of Real Broker, LLC.
View Details New $165,000 1 of 25 Quail Meadows | Wichita 3 beds 2 baths 1,562 sqft 0.11 acres Listing courtesy of Isaac Sprague of At Home Wichita Real Estate.
View Details $145,000 1 of 34 Cedar Lake Village | Wichita 2 beds 2 baths 1 ½ baths 2,187 sqft Listing courtesy of Travis Dorion of Heritage 1st Realty.
View Details $80,000 1 of 36 Parklane Towers | Wichita 1 beds 1 baths 1,170 sqft Listing courtesy of Diane Fox of Berkshire Hathaway PenFed Realty.
View Details $178,000 1 of 26 Eastridge | Wichita 3 beds 1 baths 1,182 sqft 0.18 acres Listing courtesy of Josh Roy of Keller Williams Hometown Partners.
View Details $120,000 1 of 15 Wichita 2 units 1,368 sqft Listing courtesy of Josh Roy of Keller Williams Hometown Partners.