View Details New $360,000 1 of 31 Cornerstone | Andover 5 beds 3 baths 2,266 sqft 0.38 acres Listing courtesy of Candace Kunkel of On The Move, Inc..
View Details New $76,000 1 of 23 Pauline | Wichita 3 beds 1 baths 1 ½ baths 1,478 sqft 0.16 acres Listing courtesy of Josh Roy of Keller Williams Hometown Partners.
View Details $275,000 1 of 23 Countryside | Andover 4 beds 2 baths 1 ½ baths 1,697 sqft 0.24 acres Listing courtesy of Eric Locke of Real Broker, LLC.
View Details $210,000 1 of 36 Northern Acres | Wichita 3 beds 1 baths 1,917 sqft 0.47 acres Listing courtesy of Benjamin Wiltshire of Bricktown ICT Realty.
View Details $102,000 1 of 29 Fannie Ave Mccormick | Wichita 2 beds 1 baths 756 sqft 0.06 acres Listing courtesy of Randa Wilson of Heritage 1st Realty.
View Details $399,400 1 of 36 Belle Chase | Wichita 5 beds 3 baths 2,869 sqft 0.31 acres Listing courtesy of Sara Olson of Vice Real Estate.
View Details $285,000 1 of 27 Westhaven | Newton 5 beds 3 baths 2,533 sqft 0.19 acres Listing courtesy of Stephanie Fondren of Nikkel and Associates.
View Details $142,900 1 of 36 Jenkins | Wichita 3 beds 1 baths 950 sqft 0.15 acres Listing courtesy of Jason Pinkston of ERA Great American Realty.
View Details $157,500 1 of 31 Wichita 2 units 1,344 sqft Listing courtesy of Jean Kouame of Keller Williams Hometown Partners.
View Details $157,500 1 of 32 Wichita 2 units 1,344 sqft Listing courtesy of Jean Kouame of Keller Williams Hometown Partners.