View Details New $330,000 1 of 36 Deerfield Estates | Valley Center 4 beds 3 baths 1,783 sqft 0.3 acres Listing courtesy of Nikki Chavez of Heritage 1st Realty.
View Details New $300,000 1 of 34 Valley Meadows | Valley Center 4 beds 3 baths 2,026 sqft 0.36 acres Listing courtesy of Shannon Pierce of Coldwell Banker Plaza Real Estate.
View Details New $375,000 1 of 34 Valley Park | Valley Center 5 beds 3 baths 1 ½ baths 2,791 sqft 0.25 acres Listing courtesy of Christy Needles of Berkshire Hathaway PenFed Realty.
View Details New $0 1 of 36 None Listed On Tax Record | Valley Center 4 beds 3 baths 1 ½ baths 4,168 sqft 55.39 acres Listing courtesy of Jake Steven of Reece Nichols South Central Kansas.
View Details $825,000 1 of 36 Idle Banks | Valley Center 5 beds 3 baths 3,422 sqft 6.13 acres Listing courtesy of Tamara Walker of Better Homes & Gardens Real Estate Wostal Realty.
View Details $429,000 1 of 36 Valley Park | Valley Center 5 beds 3 baths 3,301 sqft 0.23 acres Listing courtesy of Tonya Wituk of McCurdy Real Estate & Auction, LLC.
View Details Open House $0 1 of 36 Valley Center 78.44 acres Listing courtesy of Braden Mccurdy of McCurdy Real Estate & Auction, LLC.
View Details $325,000 1 of 23 Ridgefield | Valley Center 3 beds 2 baths 1,620 sqft 0.16 acres Listing courtesy of Basem Krichati of Superior Realty.
View Details $99,500 1 of 14 None Listed On Tax Record | Valley Center Listing courtesy of Jeremy Sundgren of Sundgren Realty.
View Details Open House $349,900 1 of 26 Arbor Valley | Valley Center 4 beds 3 baths 2,026 sqft 0.55 acres Listing courtesy of Cooper Nation of Albright Insurance and Real Estate, LLC.