View Details Open House $499,900 1 of 25 Bearhill Estates | Park City 6 beds 3 baths 3,216 sqft 0.36 acres Listing courtesy of Cooper Nation of Albright Insurance and Real Estate, LLC.
View Details New $250,000 1 of 26 Ej Zongkers | Park City 3 beds 2 baths 1,648 sqft 0.23 acres Listing courtesy of Amanda Larsen of Better Homes & Gardens Real Estate Wostal Realty.
View Details New $420,000 1 of 36 Cambridge Valley | Park City 5 beds 3 baths 2,676 sqft 0.21 acres Listing courtesy of Edna Martinez of Real Broker, LLC.
View Details $345,000 1 of 36 Wyndham Creek | Park City 5 beds 3 baths 2,874 sqft 0.25 acres Listing courtesy of Brian Bischler of Heritage 1st Realty.
View Details $330,000 1 of 36 Saddlebrook | Park City 4 beds 3 baths 2,767 sqft 0.21 acres Listing courtesy of Terra Alonzi of Real Broker, LLC.
View Details $148,000 1 of 27 Park City | Park City 2 beds 1 baths 960 sqft 0.23 acres Listing courtesy of Tiffany Denny of Heritage 1st Realty.
View Details $330,000 1 of 27 Park City 2 units 2,376 sqft Listing courtesy of Laura Mormando of Berkshire Hathaway PenFed Realty.
View Details $330,000 1 of 23 Park City 2 units 2,376 sqft Listing courtesy of Laura Mormando of Berkshire Hathaway PenFed Realty.
View Details $0 1 of 17 None Listed On Tax Record | Park City Listing courtesy of Tyler Francis of Gene Francis & Associates.
View Details $219,900 1 of 36 Ej Zongkers | Park City 3 beds 1 baths 1 ½ baths 1,872 sqft 0.34 acres Listing courtesy of Susan Evans Bessey of Keller Williams Hometown Partners.