View Details $0 1 of 36 Park Glen Estates | Clearwater 15 acres Listing courtesy of Braden Mccurdy of McCurdy Real Estate & Auction, LLC.
View Details $115,855 1 of 4 None Listed On Tax Record | Clearwater 7.99 acres Listing courtesy of Kristi Hecker of Berkshire Hathaway PenFed Realty.
View Details $97,875 1 of 4 None Listed On Tax Record | Clearwater 6.75 acres Listing courtesy of Kristi Hecker of Berkshire Hathaway PenFed Realty.
View Details $94,395 1 of 4 None Listed On Tax Record | Clearwater 6.51 acres Listing courtesy of Kristi Hecker of Berkshire Hathaway PenFed Realty.
View Details $82,650 1 of 4 None Listed On Tax Record | Clearwater 5.7 acres Listing courtesy of Kristi Hecker of Berkshire Hathaway PenFed Realty.
View Details $73,225 1 of 4 None Listed On Tax Record | Clearwater 5.05 acres Listing courtesy of Kristi Hecker of Berkshire Hathaway PenFed Realty.
View Details $685,000 1 of 36 None Listed On Tax Record | Clearwater 4 beds 3 baths 2,175 sqft 9.99 acres Listing courtesy of Margaret Metzger of Collins & Associates.
View Details $215,000 1 of 36 Hammers Rolling Hills | Clearwater 3 beds 2 baths 1,619 sqft 0.29 acres Listing courtesy of Josh Roy of Keller Williams Hometown Partners.
View Details $279,900 1 of 32 Chisholm Ridge | Clearwater 4 beds 3 baths 1,936 sqft 0.22 acres Listing courtesy of Lisa Waupsh Towle of Berkshire Hathaway PenFed Realty.
View Details $475,000 1 of 28 Clearwater 4.05 acres Listing courtesy of Carrissa Wells of J.P. Weigand & Sons.