View Details New $275,000 1 of 18 Lexingtion | Wichita 4 beds 3 baths 2,644 sqft 0.22 acres Listing courtesy of Liane Herrman of ERA Great American Realty.
View Details New $850,000 1 of 36 Shadow Rock | Andover 4 beds 4 baths 3,134 sqft 0.58 acres Listing courtesy of Nicholas Weathers of Reece Nichols South Central Kansas.
View Details New $140,000 1 of 33 Sunnyside Village | Wichita 2 beds 2 baths 1,960 sqft 0.11 acres Listing courtesy of Alexander Ake of Real Broker, LLC.
View Details Open House $90,000 1 of 12 Original Town-Wellington | Wellington 3 beds 1 baths 1,159 sqft 0.16 acres Listing courtesy of William Foos of Heritage 1st Realty.
View Details New $795,000 1 of 35 The Moorings | Wichita 4 beds 4 baths 2 ½ baths 5,934 sqft 0.4 acres Listing courtesy of Kurt Bachman of Bachman Realty.
View Details New $749,000 1 of 23 Hatcher-Gomez | Rose Hill 2 beds 2 baths 1,376 sqft 19.8 acres Listing courtesy of Chris Dawson of Orenda Real Estate Services, LLC.
View Details New $502,599 1 of 1 The Heritage | Andover 2 beds 2 baths 2,035 sqft 0.13 acres Listing courtesy of John Orr of PB Realty.
View Details New $180,000 1 of 12 Miltonvale 3.5 acres Listing courtesy of Larry Koch of Horizon Farm and Ranch Realty, LLC.
View Details New $315,000 1 of 30 Tallgrass | Wichita 3 beds 3 baths 1 ½ baths 2,240 sqft 0.19 acres Listing courtesy of Tessa Vice of Vice Real Estate.
View Details New $158,500 1 of 36 City Of Valley Center | Valley Center 2 beds 1 baths 1,654 sqft 0.13 acres Listing courtesy of Alissa Unruh of J.P. Weigand & Sons.